Stocks

#ID Pool Size Cover Size Hardware SQ.Feet Price
100 8'x8' 10'x10' 12 100 $373
101 10'x10' 12'x12' 16 144 $510
102 10'x20' 12'x22' 18 264 $915
103 12'x12' 14'x14' 16 196 $695
104 12'x24' 14'x26' 22 364 $1,172
105 12'x27' 14'x29' 22 406 $1,322
106 12'x28' 14'x30' 22 420 $1,368
107 12'x32' 14'x34' 24 476 $1,430
108 14'x28' 16'x30' 22 480 $1,523
109 14'x30' 16'x32' 24 512 $1,517
110 14'x32' 16'x34' 24 544 $1,612
111 15'x30' 17'x32' 24 544 $1,612
112 15'x32' 17'x34' 24 578 $1,713
113 15'x34' 17'x36' 24 612 $1,698
114 16'x24' 18'x26' 22 468 $1,485
115 16'x30' 18'x32' 24 576 $1,707
116 16'x32' 18'x34' 24 612 $1,744
117 16'x34' 18'x36' 24 648 $1,846
118 16'x36' 18'x38' 26 684 $1,897
119 16'x38' 18'x40' 26 720 $1,915
120 16'x40' 18'x42' 26 756 $2,011
121 16'x50' 18'x52' 32 936 $2,374
122 17'x34' 19'x36' 26 684 $1,988
123 18'x32' 20'x34' 26 680 $1,887
124 18'x34' 20'x36' 26 720 $1,915
125 18'x36' 20'x38' 28 760 $2,022
126 18'x38' 20'x40' 28 800 $2,052
127 18'x40' 20'x42' 28 840 $2,154
128 18'x42' 20'x44' 30 880 $2,257
129 18'x44' 20'x46' 30 920 $2,334
130 18'x45' 20'x47' 30 940 $2,375
131 18'x50' 20'x52' 32 1040 $2,598
132 20'x20' 22'x22' 24 484 $1,535
133 20'x36' 22'x38' 28 836 $2,145
134 20'x38' 22'x40' 28 880 $2,257
135 20'x40' 22'x42' 28 924 $2,344
136 20'x41' 22'x43' 30 946 $2,399
137 20'x42' 22'x44' 30 968 $2,455
138 20'x44' 22'x46' 30 1012 $2,557
139 20'x45' 22'x47' 30 1034 $2,613
140 20'x46' 22'x48' 32 1056 $2,639
141 20'x50' 22'x52' 32 1144 $2,836
142 20'x51' 22'x53' 34 1166 $2,880
143 20'x60' 23'x63' 38 1449 $3,565
144 21'x41' 23'x43' 30 989 $2,509
145 22'x44' 24'x46' 30 1104 $2,737
146 24'x40' 26'x42' 30 1092 $2,728
147 24'x48' 26'6''x50'6'' 34 1377 $3,388
148 24'x50' 26'6''x52'6'' 34 1431 $3,521
149 24'x45' 27'6''x47'6'' 32 1344 $3,307
150 25'x50' 27'6''x52'6'' 34 1484 $3,651
151 30'x50' 33'x53' 36 1749 $4,287
152 30'x60' 33'x63' 40 2079 $5,076

#ID Pool Size Cover Size Hardware SQ.Feet Price
153 12'x24'+4'X6' 14'x30' 26 420 $1,369
154 12'x24'+4'X8' 14'x30' 26 420 $1,369
155 14'x28'+4'X6' 16'x34' 26 544 $1,612
156 14'x28'+4'X8' 16'x34' 26 544 $1,612
157 15'x30'+4'X8' 17'x36' 28 612 $1,744
158 16'x24'+4'X8' 18'x30' 26 540 $1,600
159 16'x32'+3'X6' 18'x37' 28 666 $1,848
160 16'x32'+3'X8' 18'x37' 28 666 $1,848
161 16'x32'+4'X6' 18'x38' 28 684 $1,898
162 16'x32'+4'X8' 18'x38' 28 684 $1,898
163 16'x34'+4'X8' 18'x40' 28 720 $1,915
164 16'x36'+3'X8' 18'x41' 30 738 $1,963
165 16'x36'+4'X8' 18'x42' 30 756 $2,011
166 16'x38'+4'X8' 18'x44' 30 792 $2,107
167 16'x40'+4'X8' 18'x46' 30 828 $2,124
168 18'x36'+3'X6' 20'x41' 30 820 $2,104
169 18'x36'+3'X8' 20'x41' 30 820 $2,104
170 18'x36'+4'X6' 20'x42' 30 840 $2,155
171 18'x36'+4'X8' 20'x42' 30 840 $2,155
172 18'x40'+4'X8' 20'x46' 30 920 $2,344
173 20'x40'+3'X8' 22'x45' 30 990 $2,512
174 20'x40'+4'X6' 22'x46' 32 1012 $2,558
175 20'x40'+4'X8' 22'x46' 30 1012 $2,558
176 25'x50'+4'X8' 27'6"x56'6" 38 1596 $3,912

#ID Pool Size Cover Size Hardware SQ.Feet Price
177 16'x32'+4'x6' 18'x34'+4'x8'L 28 644 $1,835
178 16'x32'+4'x8' 18'x34'+4'x10'L 26 652 $1,809
179 16'x34'+4'x8' 18'x36'+4'x10'L 28 688 $1,909
180 18'x36'+4'x8' 20'x38'+4'x10'L 30 800 $2,052
181 20'x40'+4'x8' 22'x42'+4'x10'L 30 964 $2,445

#ID Pool Size Cover Size Hardware SQ.Feet Price
182 16'x32'+4'x6' 18'x34'+4'x8'L1 28 644 $1,835
183 16'x32'+4'x8' 18'x34'+4'x10'L1 26 652 $1,809
184 16'x36'+4'x8' 18'x38'+4'x10'L1 28 688 $1,909
185 18'x36'+4'x8' 20'x38'+4'x10'L1 30 800 $2,052
186 20'x40'+4'x8' 22'x42'+4'x10'L1 32 964 $2,445

#ID Pool Size Cover Size Hardware SQ.Feet Price
187 16'x32'+4'x6' 18'x34'+4'x8'L2 28 644 $1,835
188 16'x32'+4'x8' 18'x34'+4'x10'L2 26 652 $1,809
189 16'x34'+4'x8' 18'x36'+4'x10'L2 28 688 $1,909
190 16'x36'+4'x8' 18'x38'+4'x10'L2 30 724 $1,926
191 18'x36'+4'x6' 20'x38'+4'x8'L2 32 792 $2,107
192 18'x36'+4'x8' 20'x38'+4'x10'L2 30 800 $2,052
193 20'x40'+4'x8' 22'x42'+4'x10'L2 32 964 $2,445

#ID Pool Size Cover Size Hardware SQ.Feet Price
194 18'x36'+4'x8' 20'x38'+4'x10'L3 30 800 $2,052
195 20'x40'+4'x8' 22'x42'+4'x10'L3 32 964 $2,445

#ID Pool Size Cover Size Hardware SQ.Feet Price
196 18'x36'+4'x8' 20'x38'+4'x10'L3 30 800 $2,052
197 18'x36'+4'x8' 22'x42'+4'x10'L3 32 964 $2,445

#ID Pool Size Cover Size Hardware SQ.Feet Price
198 16'x32'+4'x6' 18'x34'+4'x8'R 28 644 $1,835
199 16'x32'+4'x8' 18'x34'+4'x10'R 26 652 $1,809
200 16'x34'+4'x8' 18'x36'+4'x10'R 28 688 $1,909
201 18'x36'+4'x8' 20'x38'+4'x10'R 30 800 $2,052
202 20'x40'+4'x8' 22'x42'+4'x10'R 30 964 $2,445

#ID Pool Size Cover Size Hardware SQ.Feet Price
203 16'x32'+4'x6' 18'x34'+4'x8'R1 28 644 $1,835
204 16'x32'+4'x8' 18'x34'+4'x10'R1 26 652 $1,809
205 16'x36'+4'x8' 18'x38'+4'x10'R1 28 688 $1,909
206 18'x36'+4'x8' 20'x38'+4'x10'R1 30 800 $2,052
207 20'x40'+4'x8' 22'x42'+4'x10'R1 32 964 $2,445

#ID Pool Size Cover Size Hardware SQ.Feet Price
208 16'x32'+4'x6' 18'x34'+4'x8'R2 28 644 $1,835
209 16'x32'+4'x8' 18'x34'+4'x10'R2 26 652 $1,809
210 16'x34'+4'x8' 18'x36'+4'x10'R2 28 688 $1,909
211 16'x36'+4'x8' 18'x38'+4'x10'R2 30 724 $1,926
212 18'x36'+4'x6' 20'x38'+4'x8'R2 32 792 $2,107
213 18'x36'+4'x8' 20'x38'+4'x10'R2 30 800 $2,052
214 20'x40'+4'x8' 22'x42'+4'x10'R2 32 964 $2,445

#ID Pool Size Cover Size Hardware SQ.Feet Price
215 18'x36'+4'x8' 20'x38'+4'x10'R3 30 800 $2,052
216 20'x40'+4'x8' 22'x42'+4'x10'R3 32 964 $2,445

#ID Pool Size Cover Size Hardware SQ.Feet Price
217 18'x36'+4'x8' 20'x38'+4'x10'R3 30 800 $2,052
218 20'x40'+4'x8' 22'x42'+4'x10'R3 32 964 $2,445

#ID Pool Size Cover Size Hardware SQ.Feet Price
239 16'6"x32'6"+4'x6'L 18'6"x38'6"+4'x8'L 30 697 $2,035
240 16'6"x34'6"+4'x6'L 18'6"x36'6"+4'x8'L 32 735 $2,058
241 16'6"x35'6"+4'x6'L 18'6"x37'6"+4'x8'L 32 754 $2,111
242 19'6"x35'6"+4'x8'L 21'6"x37'6"+4'x10'L 36 876 $2,365
243 19'6"x37'6"+4'x8'L 21'6"x39'6"+4'x10'L 36 920 $2,457
244 21'x40'+4'x8'L 23'x42'+4'x10'L 36 1006 $2,676

#ID Pool Size Cover Size Hardware SQ.Feet Price
245 16'6"x32'6"+4'x6'R 18'6"x38'6"+4'x8'R 30 697 $2,035
246 16'6"x34'6"+4'x6'R 18'6"x36'6"+4'x8'R 32 735 $2,058
247 16'6"x35'6"+4'x6'R 18'6"x37'6"+4'x8'R 32 754 $2,111
248 19'6"x35'6"+4'x8'R 21'6"x37'6"+4'x10'R 36 876 $2,365
249 19'6"x37'6"+4'x8'R 21'6"x39'6"+4'x10'R 36 920 $2,457
250 21'x40'+4'x8'R 23'x42'+4'x10'R 36 1006 $2,676

#ID Pool Size Cover Size Hardware SQ.Feet Price
251 17'x35' 19'6"x37'6" 40 760 $3,010

#ID Pool Size Cover Size Hardware SQ.Feet Price
252 6'x6' 8'x8' 12 64 $366
253 7'x7' 9'x9' 12 81 $464
254 7'6"x7'6" 9'6"x9'6" 12 100 $499
255 8'x8' 10'x10' 12 100 $499
256 8'6"x8'6" 10'6"x10'6" 12 121 $603
257 10'x10' 12'6"x12'6" 16 169 $843
258 24'x24' 26'6"x26'6" 32 729 $2,887

#ID Pool Size Cover Size Hardware SQ.Feet Price
219 16'6"x35'6" 19'x38' 26 722 $2,021

#ID Pool Size Cover Size Hardware SQ.Feet Price
220 16'6"x32'6"+4'x6' 18'6"x38'6" 32 741 $2,075
221 16'6"x32'6"+4'x8' 18'6"x38'6" 30 741 $2,075
222 16'6"x34'6"+4'x8' 18'6"x40'6" 30 779 $2,181
223 16'6"x35'6"+3'6"x7' 18'6"x41' 30 779 $2,181
224 16'6"x35'6"+4'x6' 18'6"x41'6" 30 798 $2,235
225 16'6"x36'6"+4'x8' 18'6"x42'6" 30 817 $2,206
226 16'10"x36'10"+3'9"x8' 19'x42'9" 30 817 $2,206
227 18'x36'+4'x8' 20'x42' 30 840 $2,268
228 18'6"x36'6"+4'x8' 20'6"x42'6" 32 903 $2,411
229 18'x37'+4'x8' 20'x43' 30 860 $2,322
230 20'x40'+4'x8' 22'x46' 34 1012 $2,692
231 20'9"x39'9"+4'x8' 23'x46' 34 1058 $2,783

#ID Pool Size Cover Size Hardware SQ.Feet Price
232 16'x32'+4'x8' 4R 18'x38' 32 684 $1,998
233 20'x40'+4'x8' 4R 22'x46' 38 1012 $2,692
234 17'x33'+3'9"x8' 4'6"R 19'x38'9" 36 741 $2,075
235 19'x37'+3'9"x8' 4'6"R 21'x42'9" 36 903 $2,411

#ID Pool Size Cover Size Hardware SQ.Feet Price
236 15'6"x30'9"+4'x8' 17'6"x36'8" 34 666 $1,945
237 15'6"x34'6"+4'x8' 17'6"x40'6" 30 738 $2,067
238 17'6"x36'8"+4'x8' 19'6"x42'8" 30 860 $2,322

Materials Price
BRASS ANCHORS $5,95
PAVER ANCHOR(6")
(Used for paved deck that has a concrete base)
$19,50
BRASS WOOD DECK ANCHORS $7,95
9" PIPE ALUMINUM $11,95
9" PIPE PVC $11,95
9" PIPE ALUMINUM ASSEMBLY $25,00
9" PIPE PVC ASSEMBLY $25,00
LAWN SPIKES $19,95
STAINLESS STEEL ANCHORS $29,95
THUNDERBOLTS
(Used for raised wall installations)
$18,95
THUNDERBOLTS 6" LONG
(Used for raised wall installation)
$23,95
BRASS COLLARS $2,95
STAINLESS STEEL COLLARS $13,95
STAINLESS STEEL SPRINGS
(Includes spring cover)
$12,95
VYNIL SPRING COVERS $3,00
STAINLESS STEEL BUCKLES $2,00
STAINLESS STEEL D-RING $4,00
STAINLESS STEEL CABLE 3/8"
(Sold by foot)
$3,95
CABEL KIT
(Includes cable, 4 u-bolts, 2 heavy duty springs/anchors )
$100,00
Y-STRAP $15,00
EXTENDER STRAPS 4' LONG $5,00
STORAGE BAG $35,00
TAMP TOOL $3,95
HEX KEY 15" LONG $3,95
INSTALLATION TOOL $25,00
AUTOMATIC COVER PUMP $295,00
LAWN SPIKE SETTING TOOL $3,50
STRAP TIPS $0,50
PATCH KITS $19,95